![]() | ![]() | ![]() | ||||
Modern instumentation panel | Folding ROPS with canopy as standard | |||||
![]() | ![]() | |||||
Simple forward and reverse shuttle shift transmission | 4 speed synchromesh transmission | |||||
![]() | ![]() | ![]() | ![]() | |||
Comfortable drivers seat with arm rests | 4wd and 2 speed PTO selectors | Easy access start and stop switches | Category 1 three point linkage fits 99% of implements | |||
Specifications
| ENGINE SPECIFICATIONS | |
| Engine HP | 25 Mean |
| No. of Cylinder / FIP | 3 cylinder, with glow plug, inline FIP |
| Type | Water Cooled / Closed System (IDI engine) |
| Bore ×Stroke(m | 85/95 |
| Capacity | 1.617 litres |
| Compression Ratio | 1.22 |
| Rated RPM | 2500 |
| Maxiumum torque at RPM | 81Nm at 1875 |
| Backup torque | 15% |
| Air Cleaner | Dry type single filter |
| TRANSMISSION SPECIFICATIONS | |
| Type of mesh | Full sychro mesh gear box - range, speed and F-R |
| No. of speed | (4+4)X2(8F + 8R) |
| Max speed (km/h) | 38km/hr |
| Max reverse speed (km/h) | 43km/hr |
| Type of PTO | Live (Independent) |
| PTO RPM | 540/1000 with rear PTO shaft of 6 splines |
| PTO direction (from back) | Clockwise |
| Gear shifting type | Both sides shifting, shuttle lever on left |
| Clutch | 9" asbestos free, two stage clutch |
| Brakes | Dry disk brakes |
| HYDRAULIC SPECIFICATIONS | |
| Hydraulics type | True PC |
| Lifting capacity | 414kg at 24" behind lift point |
| Hydraulic pump type | Parker pump - single pump with priority valve |
| Pump capacity | 9.5gpm (36 L/m) - hydraulic (28 L/m) |
| Three point linkage | CAT - 1, top link sensing, check chain |
| OIL AND COOLANT CAPACITIES | |
| Fuel tank (l) | 30 |
| Cooling system | 6.5 |
| Engine oil sump | 4.5 |
| Transmission case | 22 |
| Hydraulics | Trans-hydraulic oil |
| Front axle case | 4 |
| OVERALL TRACTOR SPECIFICATIONS | |
| Type of steering | Power steering |
| Tyre size - type | Ag (Std) |
| Tyre size - front tyre | 6.50 x 16 |
| Tyre size - rear tyre | 11.2 x 24 |
| Wheelbase (4WD) | 1670mm |
| Wheel track front | 1100mm |
| Wheel track rear | 1050mm to 1350mm |
| Tractor weight (unballasted) | 1500kg |
| Turning radius w/o brake | 3.0m |
| |